<document LANG='eng'>	XMLCODE	NULL		0				Z99	NULL	04:10	
<FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
PLAIN	plain	RR		0	01:08:02:03-02 01:09:08:11-10	AH:02:c AI:14:i	straightforwardly/directly	A13:3	03:13:03:04:05:07-04	BK:06:e:07	PLAINE
PERCEVALL	percevall	VV0		0				Z99	NULL	04:10	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
Peace-Maker	peace-maker	NP1		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
England	england	NP1		0				Z2	04:01:02	ZA02	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
SWEETLY	sweetly	RR		0	01:09:07:02 01:09:09:02:03:09	AI:13:a AI:15:c:09	Sweetly	A5:1+	01:09:06:04	AI:12:d	
INDEVORING	indevore	VVG		0				Z99	NULL	04:10	
WITH	with	IW		0			Grammatical	Z5	04:03	ZC	
HIS	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
blunt	blunt	JJ	A5:2+	0	01:01:04:04:05-05 01:09:01:03:02	AA:03:h AI:04:b	Blunt	O4:5	01:12:03:12	AL:03:k	
persuasions	persuasion	NN2		0	02:05:06:01-05 02:05:06:01-02	AV:05:a AV:05:a	Persuasion	Q2:2	02:05:06:01	AV:05:a	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
botch	botch	VVI		0	03:11:06:02:15-01 01:16:06:05:01-02:06	BI:06:b:01 AP:06:c:01	Mend/repair	A5:1-	03:11:06:02:15	BI:06:b:01	
up	up	RP		0				N5+/A2:1	01:14:05:07	AN:05:g	vp
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
Reconciliation	reconciliation	NN1	A6:1 S9	0	01:15:13:01:01-03 01:16:03:01-09	AO:14:a:01 AP:03:a	reconciliation	S1:2:1+/E3+	03:01:07:06:01-05	AY:07:f:01	
between	between	II		0			Grammatical	Z5	04:03	ZC	
MAR-TON	mar-ton	NP1		0				Z99	NULL	04:10	
and	and	CC		0				Z5	04:03	ZC	
Mar-Tother	mar-tother	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Compiled	compile	VVN	Y2	0	03:13:03:04:01:03 03:13:03:04:01:03-01	BK:06:a:03 BK:06:a:03	compile	Q1:2	01:16:04:16:04:02-04	AP:04:v:03	
by	by	II		0			Grammatical	Z5	04:03	ZC	
lawful	lawful	JJ		0	03:01:01:05:03-01 01:10:07-04	AY:01:g:04 AJ:07	lawful/valid	G2:1+	03:04:10:04-02	BB:10:d	lawfull
art	art	NN1	X9:1+	0	03:13:03-01 01:15:22:01:01-14	BK:03 AO:23:a:01	skill/art	C1	01:15:22:01-14	AO:23:a	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
that	that	REX41		0			Pronoun	Z8	04:06	ZF	
is	is	REX42	Z5	0				A3+	01:11:01-08	AK:01	
to	to	REX43		0			Grammatical	Z5	04:03	ZC	
say	say	REX44		0				Q2:1	04:10	ZZ	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
without	without	IW		0			Grammatical	Z5	04:03	ZC	
witch	witch	NN1	O4:2-/S2:1f	0	01:05:15:08:01:12-03:07 01:08:01:15:03:01-04:09:01:02:01	AE:10:g AH:01:i:03	Witch	S9/S2:1f	01:17:02:02:01:01	AQ:02:b:01:a	
craft	craft	NN1	I3:1 X9:1+	0	01:17:02:02 03:13:03:03:09	AQ:02:b BK:05:h	craft	C1	03:11-02:11	BI	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
or	or	CC		0				Z5	04:03	ZC	
sorcery	sorcery	NN1		0			Sorcery/witchcraft/magic	S9	01:17:02:02	AQ:02:b	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
referred	refer	VVD	Q1:2	0	01:16:01-01 01:16:01-04	AP:01 AP:01	Refer	Q2:2	02:07:04:02:04	AX:17	
specially	specially	RR		0	01:02:02:06:01-03 01:15:20:02-03	AB:11 AO:21:b	Specially/particularly	A4:2+	01:16:02:02:02	AP:02:b:02	
to	to	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Meridian	meridian	NN1	W1 B3	0	01:01:10:02:01-01:01:01 01:01:03:01:02	AA:10:b AA:02:a	meridian	W3	01:01:02-03	AA:02	
and	and	CC		0				Z5	04:03	ZC	
pole	pole	NN1	W3 A6:1-	0	01:01:10:02-05 01:10:02:20:01:05-04	AA:10:b AJ:02:o	pole	O2	01:01:02-04	AA:02	
Artichocke	artichocke	NN1		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Nomans	nomans	NP2		0				Z99	NULL	04:10	
Land	land	NP1	M2 M5	0				M1	03:04:06:13:09:05-08	BB:06:h:09:c	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
but	but	CCB		0				Z5	04:03	ZC	
may	may	VM		0	03:04:01 03:13:02:03:01-02	BB:01 BK:02:b		A7+	03:04:10:04	BB:10:d	
serve	serve	VVI	S7:1- I2:2	0	03:08:03:05-02 03:12:12-09	BF:23:d BJ:01:j	serve	S8+	01:07:01:25	AG:01:v	serue
generally	generally	RR	A4:2- A13:2	0	01:16:02:01-02 01:16:02:01-10	AP:02:a AP:02:a		A6:2+	01:16:02:01-01	AP:02:a	
without	without	IW		0			Grammatical	Z5	04:03	ZC	
any	any	DD		0	01:16:02:01-10:06 01:16:04:01-10	AP:02:a AP:04:a	any	N5:1+	01:16:02:01-10:06:01	AP:02:a	
great	great	JJ	A11:1+ N3:2+	0	01:12:02:04:01 02:03:01:06	AL:02:d:01 AT:04	Large	A5:1+	02:02:08-06	AS:10	
error	error	NN1		0	01:16:04:03-05:05:02 02:01:12:08:06:01:01	AP:04:j AR:41:a		A5:3-	03:06:05:03-07:01	BD:05:c	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
more	more	DAR		0	02:02:08-07 01:16:06:03-08:01	AS:10 AP:06:a		N5++	01:16:06:03-08	AP:06:a	
Countries	country	NN2		0	03:02:07:01:01 03:02:07:01:02	AZ:06:a AZ:06:b		M7	03:13:03:02:03:01-01	BK:04:c:01	
then	then	RT	Z5 T1:2	0	01:11:03:06 01:13:03-04	AK:03:f AM:03	Consequently	N4	01:13:08:05:02-02	AM:08:d:01	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	Ile
'll	will	VM		0			Grammatical	T1:1:3	04:03	ZC	Ile
speak	speak	VVI		0	02:07:03 02:07:01:03	AX:03 AX:01	Speak	Q2:1	02:07:03	AX:03	speake
of	of	IO		0			Grammatical	Z5	04:03	ZC	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Quis	quis	FW		0				Z99	NULL	04:10	
furor	furor	NN1		0	03:13:03:04:06-05 02:05:03:03-13	BK:06:f AV:02:b	frenzy/raging	Z99	01:03:02:01:02-09	AC:01:g:02	
aut	aut	NN1		0				Z99	NULL	04:10	
hos	ho	NN2		0			Discourse	Z4	04:02	ZB	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Aut	aut	VV0		0				Z99	NULL	04:10	
hos	ho	NN2		0			Discourse	Z4	04:02	ZB	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
arma	arma	NN1		0				Z99	NULL	04:10	
sequi	sequi	NN2		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
ferrmque	ferrmque	JJ		0				Z99	NULL	04:10	
lacessere	lacessere	JJ		0				Z99	NULL	04:10	
iussit	iussit	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Printed	print	VVN		0	03:09:08:23 03:09:08-01	BG:08:m BG:08	Print	Q1:2	03:09:08	BG:08	
in	in	II		0			Grammatical	Z5	04:03	ZC	
Broad-streete	broad-streete	NN1		0				Z99	NULL	04:10	
at	at	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
sign	sign	NN1	A6:2+ X4:1	0	03:09:04-02 01:01:10:02:02-02:06	BG:04 AA:10:b		Q1:1	03:09-15:02	BG	signe
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Pack-staffe	pack-staffe	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<OPENER>	XMLCODE	NULL		0				Z99	NULL	04:10	
TO	to	II		0			Grammatical	Z5	04:03	ZC	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
NEW	new	JJ		0	02:01:12:07:05	AR:37:d	New	T3-	01:13:08:05:03	AM:08:d:02	
VP-START	vp-start	NN1		0				Z99	NULL	04:10	
MARTIN	martin	NP1		0				Z1mf	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
AND	and	CC		0				Z5	04:03	ZC	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
MISBEGOTTEN	misbegotten	JJ		0	02:03:04-04	AT:14	illegitimate	Z99	03:01:01:03:02:01-16	AY:01:e:02	
HEIRS	heir	NN2		0	03:01:01:03:02 03:06:02-04:01:02	AY:01:e:02 BD:02	heir	S4mf	03:05:15:02:02:01-03:03	BC:12:b:04	HEIRES
OF	of	IO		0			Grammatical	Z5	04:03	ZC	
HIS	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
body	body	NN1	O2 S5+c	0	01:11:01:04-03 01:16:07:04:01-05	AK:01:d AP:07:d:01		B1	01:02:03	AB:17	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
ouerthwart	ouerthwart	NN1		0				Z99	NULL	04:10	
neighbour	neighbour	NN1	N3:3-/S2mf M7/N3:3-	0	03:02:06:02-10:02 01:12:01:02-01	AZ:05 AL:01:b	neighbour	H3/S2mf	03:02:06:02-10	AZ:05	neighbor
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mar-Martin	mar-martin	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Mar-Mar-Martin	mar-mar-martin	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	RR31		0			Grammatical	Z5	04:03	ZC	
so	so	RR32	A13:3	0			Grammatical	Z5	04:03	ZC	
forth	forth	RR33		0				M6	04:10	ZZ	foorth
following	follow	VVG		0	02:02:09:03-02 01:13:08:05:02	AS:12:c AM:08:d:01	follow	N4	02:01:08:03:02:01-01	AR:19	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Traulila-lilismus	traulila-lilismus	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
as	as	CS31		0	01:16:01:09-01	AP:01:i	Grammatical	A13	04:03	ZC	
far	far	CS32	N3:3+ X9:2+	0				A13:3	04:10	ZZ	farre
as	as	CS33		0	01:16:01:09-01	AP:01:i	Grammatical	A13	04:03	ZC	
Will	will	NP1		0				Z1m	04:01:01	ZA01	
Solnes	solnes	NP2		0				Z99	NULL	04:10	
stuttring	stuttr	VVG		0				Z99	NULL	04:10	
pronunciation	pronunciation	NN1	Q2:2	0	03:09:05:06-05 02:07:03:06:02	BG:05:f AX:06	articulation/pronunciation	Q3	02:07:03-23	AX:03	
may	may	VM		0	03:04:01 03:13:02:03:01-02	BB:01 BK:02:b		A7+	03:04:10:04	BB:10:d	
stumble	stumble	VVI	A5:3-	0	03:06:05:03-05 01:14:03:02-44	BD:05:c AN:03:a	stumble	M1	01:14:03:02-23:01	AN:03:a	
over	over	RP	M6	0	01:13:10-05 01:14:06	AM:10 AN:06	anew/again	T2-	01:14:05:09-01	AN:05:i	ouer
at	at	II		0			Grammatical	Z5	04:03	ZC	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
breath	breath	NN1	N5-@	0	01:15:08:01-06:01 01:01:11:02:07-03	AO:09:a AA:11:g	breath	B1	01:02:03:22:01-06	AB:17:q:01	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
To	to	II		0			Grammatical	Z5	04:03	ZC	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	
Whip	whip	VV0	M2 M1/N3:8+	0	03:04:12:02-04 01:12:03:06:03-06	BB:12:b AL:03:f:02	whip/scourge	E3-	03:13:01:06:03-01	BK:01:e:03	
Johns	johns	NP1		0				Z99	NULL	04:10	Iohns
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
Whip	whip	NN1	O2 F1	0	03:04:12:02:01-01 03:04:06:13:09:04:01-05:17	BB:12:b:01 BB:06:h:09:b	stroke/stripe	E3-/O2	03:04:12:02-04:02	BB:12:b	
Iackes	iacke	VVZ		0				Z99	NULL	04:10	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
not	not	XX		0				Z6	04:04	ZD	
forgetting	forget	VVG		0	02:01:11:04-02 01:15:09:02-03	AR:35:e AO:10:b		X2:2-	02:01:11:04-01	AR:35:e	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Caualiero	caualiero	NP1		0				Z99	NULL	04:10	
Pasquill	pasquill	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
or	or	CC		0				Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Cooke	cooke	NP1		0				Z1mf	04:01:01	ZA01	
Russian	russian	JJ	Z2/Q3	0	04:01:02	ZA02		Z2	04:01:02	ZA02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
that	that	CST		0				Z8	04:03	ZC	
dressed	dress	VVD	F1 B3	0	03:12:12-09:01 03:11:06:04:03-02	BJ:01:j BI:06:d:02	dress	B5	01:08:01:15:03:01:01-01	AH:01:i:03:a	drest
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
dish	dish	NN1	F1 Q4:3	0	01:07:01:26:01-07:04 03:11:11:40:06-26	AG:01:w BI:11:x:04	dish	O2	01:07:01:15-01	AG:01:n	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
Martins	martins	NP2		0				Z99	NULL	04:10	
diet	diet	NN1	T1:2%	0	01:07:01:04-02 01:07:01:19-20	AG:01:c AG:01:q	board	F1	01:07:01:04-01	AG:01:c	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Marforius	marforius	NP1		0				Z99	NULL	04:10	
and	and	CC		0				Z5	04:03	ZC	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	
Cutting	cut	VVG	N5-/A2:1 T2-	0	01:11:02:02:02-01 01:03:01:08-02:09	AK:02:b:02 AC:01:e	Cut	A1:1:1	01:11:02:02:02	AK:02:b:02	
Hussnufs	hussnuf	NN2		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Roisters	roister	VVZ		0	02:04:19:16:01	AU:38:b	noisy/riotous	Z99	03:13:02:04:01-01	BK:02:c:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
residew	residew	NN1		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
light	light	JJ	O4:3 N3:5-	0			Light	W2	01:10:03:02	AJ:03:b	
singred	singred	JJ		0				Z99	NULL	04:10	
younkers	younker	NN2		0	01:04:04:03:01 03:01:06:02:03:01-03:01	AD:03:c:01 AY:06:b:02:a	Child	Z99	01:04:04:04	AD:03:d	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
which	which	DDQ		0	04:06 04:03	ZF ZC	Pronoun	Z8	01:16:01-16	AP:01	
make	make	VV0	A9+ A2:2	0	03:13:03:04:06 03:13:01:05:02:07-01:09	BK:06:f BK:01:d:04:e		A1:1:1	03:10:01:04	BH:03	
every	every	AT1		0			each/every	N5:1+	01:16:02:01-10:05:01	AP:02:a	euery
word	word	NN1	Q2:1 S9@	0	02:07:03:13:02-06 03:09:05:09	AX:15 BG:05:i	Word	Q3	02:07:04:05:01	AX:19	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
blow	blow	NN1	A1:1:1 E3-	0	01:01:11:02:07-04 01:01:07:01:01-02:06:14	AA:11:g AA:06:a:01	outcrop	S8-	01:14:08:02-02	AN:08:a	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
every	every	AT1		0			each/every	N5:1+	01:16:02:01-10:05:01	AP:02:a	euery
book	book	NN1	Q1:2 K5:1/I1	0	03:08:01:18 03:09:06:01:01	BF:15 BG:06:a:01	Book	Q4:1	03:09:10	BG:10	booke
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
bobbe	bobbe	NN1		0				Z99	NULL	04:10	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
Perceuall	perceuall	VV0		0				Z99	NULL	04:10	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Peace-Maker	peace-maker	NP1		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
England	england	NP1		0				Z2	04:01:02	ZA02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
wisheth	wisheth	VVZ		0				Z99	NULL	04:10	
grace	grace	NN1	S1:2:4+ T1:3	0	03:08:01:24:07-03 01:17:04:01:02-08	BF:21:g AQ:04:a:02	Grace	O4:2+	03:08:01:24:07	BF:21:g	
to	to	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
one	one	MC1	T1:2 T3	0			Number	N1	01:16:04	AP:04	
party	party	NN1	G1:2c S1:1:3+/S2mf	0	03:04:06:17:03:01 03:01:04:05	BB:06:k:03:a AY:04:e	Party	K1/S1:1:3+c	03:13:02:05:01	BK:02:d:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
other	other	JJ		0	01:16:04:01-02 01:16:06:05:01-04:03	AP:04:a AP:06:c:01	different/other/further	A6:1-	01:16:01:06-08	AP:01:f	
Parish	parish	NN1	M7	0	03:08:03:05:02:01-22:01 03:04:06:14:04-08:08	BF:23:d:05 BB:06:i:02	collectively	S9/M7	03:02:06:04:04-02	AZ:05	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
peace	peace	NN1		0	03:08:04:03:31 03:03:19	BF:24:c BA:18	Peace	E3+	03:01:07:06-09:01	AY:07:f	
stichd	stichd	VV0		0				Z99	NULL	04:10	
up	up	RP		0				N5+/A2:1	01:14:05:07	AN:05:g	vp
in	in	II		0			Grammatical	Z5	04:03	ZC	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
Gaberdine	gaberdine	NN1		0	01:08:02:02:06-21:04:01 01:08:02:02:06-21:04	AH:02:b:04 AH:02:b:04	smock-frock	B5	03:08:05:13:01-07	BF:25:l	
without	without	IW		0			Grammatical	Z5	04:03	ZC	
pleat	pleat	NN1		0	01:08:01:14:03-10:01 01:12:05:24-02:02	AH:01:h:05 AL:05:u	pleat	B5	01:12:05:23-09:01	AL:05:t	
or	or	CC		0				Z5	04:03	ZC	
wrinkle	wrinkle	NN1	B1/T3+	0	01:12:03:08:01:02-04:02 01:02:02:05:03-07	AL:03:h:01 AB:10	wrinkle	O4:4	01:02:03:09:01-02	AB:17:e:05:a	wrinckle
,	PUNC	YCOM		0				PUNC	NULL	NULL	
to	to	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
other	other	JJ		0	01:16:06:05:01-04:03 01:16:01:06-09	AP:06:c:01 AP:01:f	different/other/further	A6:1-	01:16:01:06-08	AP:01:f	
party	party	NN1	G1:2c S1:1:3+/S2mf	0	03:04:06:17:03:01 03:01:04:05	BB:06:k:03:a AY:04:e	Party	K1/S1:1:3+c	03:13:02:05:01	BK:02:d:01	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
this	this	DD1		0				Z8	04:03	ZC	
Parish	parish	NN1	M7	0	03:08:03:05:02:01-22:01 03:04:06:14:04-08:08	BF:23:d:05 BB:06:i:02	collectively	S9/M7	03:02:06:04:04-02	AZ:05	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</OPENER>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
Would	would	VM		0	02:05:03:03:01-02 02:05:03:01	AV:02:b AV:02:a		A7+	02:05:03:03:01-01	AV:02:b	
it	it	PPH1		0				Z8	04:06	ZF	
had	have	VHD	Z5 A2:2	0	02:01:12:01:01 02:01	AR:36:a AR:01	Experience	A9+	02:01:12:01	AR:36	
been	be	VBN	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	bin
PERCEVALS	percevals	NP2		0				Z99	NULL	04:10	
hap	hap	VV0		0	01:11:03:07-02 01:08:02:04-03:08	AK:03:g AH:02:d	Seize	Z99	02:06:13:02	AW:15:a	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
have	have	VHI	Z5 A2:2	0	02:06 02:01:08	AW AR:16	Have/possess	A9+	02:01	AR:01	haue
come	come	VVN	N3:1 A2:2	0	02:01:12:08:07:07:01-07 01:11:04-03	AR:42:h AK:04	Act	M1	03:13:03:05:03:05	BK:07:c:05	com
to	to	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
beginning	beginning	NN1		0	01:16:03:03:02 01:16:03:03:02-04	AP:03:c:02 AP:03:c:02	Beginning	T2+	01:15:03:02	AO:04	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
friendly	friendly	JJ	S7:3-/K5:2	0	02:04:13:15-04 02:04:13:15-03	AU:30 AU:30	Friendly	S1:2:1+	02:04:13:15	AU:30	
feast	feast	NN1	N5+ S9/T1:3	0	03:08:04:05:02 01:07:01:27:01:03-01:01	BF:24:e:02 AG:01:x:01	Feast	F1	01:07:01:20:03	AG:01:r:03	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
or	or	CC		0				Z5	04:03	ZC	
to	to	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
latter	latter	DA		0	01:13:08:05-05:03 01:13:08:05-05	AM:08:d AM:08:d	former/latter	N4	02:07:03-04:04	AX:03	
ending	ending	NN1		0	01:02:02:05:06-12 01:02:04	AB:10 AB:18	ending	T2-	03:13:03:02:02:01-06	BK:04:b	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
so	so	RG		0	01:11:03:01 01:13:08:05-10	AK:03:a AM:08:d	after/afterwards/later	A13:3	01:16:01:09-01	AP:01:i	
dangerous	dangerous	JJ		0	01:15:17-01 01:15:21:05:03	AO:18 AO:22:d:03	Dangerous	A15-	01:15:17:04	AO:18:c	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
fray	fray	NN1	X8+ E3-	0	03:01:07:01-01 02:04:21:05-06	AY:07:a AU:43:a		S8-	03:01:07:03-01	AY:07:c	fraye
:	PUNC	YSTP		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
thought	think	VVD		0	02:01:06-02 02:01:06:03:01	AR:08 AR:08:a	Think	X2:1	02:01:06	AR:08	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
had	have	VHD	Z5 A2:2	0	02:01:12:01:01 02:01	AR:36:a AR:01	Experience	A9+	02:01:12:01	AR:36	
been	be	VBN	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	bin
fair	fair	JJ	A5:1+ O4:2+	0	03:06:03-05:02 02:02:16:02	BD:03 AS:20	fair/equitable	G2:2+	03:06:03-05	BD:03	faire
for	for	IF		0			Grammatical	Z5	04:03	ZC	
it	it	PPH1		0				Z8	04:06	ZF	
at	at	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
first	first	MD		0			Number	N4	01:16:04	AP:04	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
plodding	plod	VVG		0	01:07:04:01:01-07 03:10:01:11-11	AG:03:a BH:10	steadily/dully	N3:8-	01:15:20:02-13:01	AO:21:b	
through	through	II		0			Grammatical	Z5	04:03	ZC	
Aldersgate	aldersgate	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
all	all	RR		0	01:05:19:06:02:10-03 01:16:07:01-07	AE:14:j:05 AP:07:a	entirely/altogether/completely	A13:2	02:01:12:08:02:01-05	AR:38:a	
armed	arm	VVN	B1	0	02:04:13:08-08 03:03:16:03	AU:28:a BA:15:c	Arm	G3	01:05:11:02-01	AE:07	
as	as	CSA		0	01:16:01:09-01	AP:01:i	Grammatical	Z5	04:03	ZC	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
was	be	VBDZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
quarter	quarter	NN1	N5 T1:3	0	01:02:03:07-09:01 01:08:02:02:10:02-08	AB:17:e AH:02:b:07	quarter	N1	01:13:04:01-03	AM:04:a	
Ash	ash	NP1	L3	0				O1:1	NULL	04:10	Ashe
staff	staff	NN	B3/S2mf G3/S2c	0	03:11:09:01-07:01	BI:09	pole/staff	I3:1/S2mfc	03:03:16:01:01-03	BA:15:a:01	staffe
on	on	II		0			Grammatical	Z5	04:03	ZC	
my	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
shoulder	shoulder	NN1	M3	0	01:08:02:01-01:02 01:02:03:08:03:01:01	AH:02:a AB:17:e:03:a	shoulder	B1	01:05:15:01-08	AE:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
an	an	AT1		0			Grammatical	Z5	04:03	ZC	
empty	empty	JJ	S5--- A1:5:2-	0	03:02:07-02:01 01:12:04:04:01-05	AZ:06 AL:04:d:01	empty/unoccupied	N5---	01:12-04	AL	emptie
belly	belly	NN1	O2	0	01:02:03:18:01:04 01:02:03:08:03:03:02	AB:17:m:01:c AB:17:e:03:e	belly	B1	01:05:11:02:02-03	AE:07:b	
under	under	II		0			Grammatical	Z5	04:03	ZC	vnder
my	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
northern	northern	JJ		0	01:01:03:01:01-02	AA:02:a	North	M6	01:01:03:01:01	AA:02:a	
