<document LANG='eng'>	XMLCODE	NULL		0				Z99	NULL	04:10	
<FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
PALIS	palis	NN1		0	01:12:05:03:04-13:02:05 01:12:05:03:04-12:01:03	AL:05:c:04 AL:05:c:04		Z99	01:12:05:05:01:01-13:04:13	AL:05:e:01	
OF	of	IO		0			Grammatical	Z5	04:03	ZC	
Honour	honour	NN1		0	03:06:04:04:01 02:02:09:05:03-06	BD:04:d:01 AS:13:a	Honour	G2:2+	02:02:09:05:06	AS:13:c:01	Honoure
Compeled	compele	VVD		0				Z99	NULL	04:10	
by	by	II		0			Grammatical	Z5	04:03	ZC	
Gawyne	gawyne	NP1		0				Z99	NULL	04:10	
douglas	dougla	NN2		0				Z99	NULL	04:10	dowglas
Bysshope	bysshope	NN1		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Dunkyll	dunkyll	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Imprinted	imprint	VVN	O4:4	0	03:09:04:03:05-01 01:11:01:05:02-02	BG:04:c:05 AK:01:e:02	Imprint	Q4:1	03:09:04:03:05	BG:04:c:05	
at	at	II		0			Grammatical	Z5	04:03	ZC	
London	london	NP1		0				Z2	04:01:02	ZA02	
in	in	II		0			Grammatical	Z5	04:03	ZC	
fletstret	fletstret	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
at	at	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
sign	sign	NN1	A6:2+ X4:1	0	03:09:04-02 01:01:10:02:02-02:06	BG:04 AA:10:b		Q1:1	03:09-15:02	BG	sygne
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Rose	rose	NN1	F2	0	01:06:13:09:20:02-11:01:05 03:09:04:07:01:06-07	AF:29 BG:04:g:01	rose	L3	01:06:13:09:20:02-11:01	AF:29	
garland	garland	NN1		0	01:07:03:05:05-04:03 03:09:04:07:01:06-04	AG:02:e BG:04:g:01	garland/wreath	L3	01:06:01-05	AF:01	
by	by	II		0			Grammatical	Z5	04:03	ZC	
william	william	JJ		0				Z99	NULL	04:10	wyllyam
Copland	copland	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
God	god	NP1	Z4	0	01:17:04:01-15:01	AQ:04:a		S9m	01:17:04:01	AQ:04:a	
save	save	VV0	B3 A9+	0	02:06:10:01-01 02:06:14:01-03:03	AW:09 AW:20:a	save	I1:1	01:13:01-04	AM:01	saue
Queen	queen	NNB	S3:2/S2:2m K5:2	0	03:04:06:13:03:02 03:01:06:01:02:01-02:03:02	BB:06:h:03:b AY:06:a:02:a	consort	S7:1+/S2:1f	03:04:06:13:03:02-02	BB:06:h:03:b	Quene
Mary	mary	NP1		0				Z1f	04:01:01	ZA01	Marye
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
</FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<BODY>	XMLCODE	NULL		0				Z99	NULL	04:10	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
pallis	palli	NN2		0				Z99	NULL	04:10	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
QVhen	qvhen	JJ		0				Z99	NULL	04:10	
pale	pale	JJ		0	01:02:03:09:06:02 01:10:08:10:01-01	AB:17:e:05:b AJ:08:j:01	light/pale	O4:3	01:10:09:01-01:01	AJ:09:a	
Aurora	aurora	NP1		0				Z99	01:17:04:02-39	AQ:04:b	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
face	face	NN1	W3 O2	0	01:12:05:03:01-19 02:01:12:08:07:07:01	AL:05:c:01 AR:42:h	Face	B1	01:02:03:08:01:04	AB:17:e:01:a	
lamentable	lamentable	JJ		0	02:03:03:08 02:04:11:03:02	AT:11 AU:15:a	lamentable	E4:1-	02:04:11:03:02-01	AU:15:a	
Her	her	APPGE		0	04:06	ZF	his/her	Z8f	02:06:01-03:03:01	AW:01	Hir
russat	russat	NN1		0				Z99	NULL	04:10	
mantill	mantill	NN1		0				Z99	NULL	04:10	
borderit	borderit	VV0		0				Z99	NULL	04:10	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
sable	sable	JJ		0	01:10:08:10 01:10:09:01-01:02	AJ:08:j AJ:09:a	dark	O4:3	02:03:02:11	AT:06	
Lappit	lappit	NN1		0				Z99	NULL	04:10	
about	about	II		0			Grammatical	Z5	04:03	ZC	
be	be	VBI	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
heuinlye	heuinlye	NN1		0				Z99	NULL	04:10	
circumstance	circumstance	NN1		0	01:11:03:07-02 02:04:19:17:03	AK:03:g AU:39:a	context	O4:1	02:01:10:02:02-08	AR:29	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
tender	tender	JJ	T3- O4:5	0	01:03:01-02:11:03 02:04:13:06	AC:01:a AU:27:d	weak	E3+	01:03:01-02:11	AC:01:a	
bed	bed	NN1	H3/L3	0	03:02:07:03:09:09 03:09:08:13:01-03	AZ:06:f:05:h BG:08:i	Bed	H5	01:01:05:07-03	AA:04:d	
and	and	CC		0				Z5	04:03	ZC	
arres	arre	NN2		0				Z99	NULL	04:10	
honourable	honourable	JJ		0	01:16:06:04 02:02:09:02-05	AP:06:b AS:12:b	Honourable	G2:2+	03:06:04:04:01	BD:04:d:01	honorable
Of	of	IO		0			Grammatical	Z5	04:03	ZC	
Flora	flora	NN		0	01:06:04-01:01 01:06:14-13:01	AF:04 AF:30	flora	L3c	01:06:04-01	AF:04	
queen	queen	NN1	S3:2/S2:2m K5:2	0	03:01:06:01:02:01-02:03:02 03:01:06:01:02:01-02:03	AY:06:a:02:a AY:06:a:02:a	Queen	S7:1+/S2:1f	03:04:06:13:03:02	BB:06:h:03:b	quene
till	till	II		0			Grammatical	Z5	04:03	ZC	
flouris	flouris	NN1		0				Z99	NULL	04:10	
amiable	amiable	JJ		0	02:04:13:15-08 02:04:13:15-01	AU:30 AU:30	Friendly	S1:2:1+	02:04:13:15	AU:30	amyable
In	in	II		0			Grammatical	Z5	04:03	ZC	
may	may	VM		0	03:04:01 03:13:02:03:01-02	BB:01 BK:02:b		A7+	03:04:10:04	BB:10:d	
Irays	irays	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
do	do	VDI	G2:2- X9:2+	0	01:11:01:07-05 01:15:06	AK:01:g AO:07	Act/do	A1:1:1	01:15:02	AO:02	
my	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
observance	observance	NN1		0	03:08:04:05:02-22 01:15:06:01	BF:24:e:02 AO:07	Observance	S7:1-@	02:07:03:13:03	AX:15	obseruance
And	and	CC		0				Z5	04:03	ZC	
entrit	entrit	VV0		0				Z99	NULL	04:10	
in	in	II		0			Grammatical	Z5	04:03	ZC	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
guarding	guarding	NN1	X3:4/A15+	0	03:13:04:13:16:15-05 03:13:04:13:12:06-03	BK:08:v:11 BK:08:u:03	actions	A1:1:1/A15+	01:08:01:14:02:01	AH:01:h:04	garding
of	of	IO		0			Grammatical	Z5	04:03	ZC	
plesance	plesance	NN1		0				Z99	NULL	04:10	
With	with	IW		0			Grammatical	Z5	04:03	ZC	
Sole	sole	JJ		0	01:16:01:07 01:16:02:02:02-03	AP:01:g AP:02:b:02	Only/sole	N5---	01:16:04:01:01	AP:04:a	
depaint	depaint	NN1		0			Painting	Z99	03:13:03:03:04:04	BK:05:d:04	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
as	as	CSA		0	01:16:01:09-01	AP:01:i	Grammatical	Z5	04:03	ZC	
paradys	parady	NN2		0				Z99	NULL	04:10	
amiable	amiable	JJ		0	02:04:13:15-08 02:04:13:15-01	AU:30 AU:30	Friendly	S1:2:1+	02:04:13:15	AU:30	amyable
And	and	CC		0				Z5	04:03	ZC	
blissful	blissful	JJ		0	03:08:01:22 02:04:10:05:01	BF:19 AU:11	transfigured/spiritualized	O4:2+	03:08:01:24-09	BF:21	blisfull
views	view	NN2	X3:4	0	01:09:08-01 01:09:08:01	AI:14 AI:14		X2:1	02:01:13:03:01	AR:45:e	vewes
,	PUNC	YCOM		0				PUNC	NULL	NULL	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
blomed	blomed	JJ		0				Z99	NULL	04:10	
wariance	wariance	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
So	so	RR	A13:3	0				Z5	04:03	ZC	
craftily	craftily	RR	A10-	0	01:15:22:01:01 01:15:22:01-06:02	AO:23:a:01 AO:23:a	Cunningly	A5:2-	02:01:08:01	AR:17	craftely
dame	dame	NN1	K4/S2:1f	0	03:01:01:05:01:01 03:01:01:05:01:01-09	AY:01:g:01 AY:01:g:01	wife	S7:1+/S2:1f	03:13:03:05:03:08-03	BK:07:c:08	
flora	flora	NN		0	03:13:02:03:01-08 01:06:04-01:01	BK:02:b AF:04	flora	L3c	01:06:04-01	AF:04	
had	have	VHD	Z5 A2:2	0	02:01 02:06	AR:01 AW	Have/possess	A9+	03:04-01	BB	
over	over	RP	M6	0	01:13:10-05 01:14:06	AM:10 AN:06	anew/again	T2-	01:14:05:09-01	AN:05:i	ouer
tret	tret	VV0		0				Z99	04:10	ZZ	
Her	her	PPHO1		0				Z8f	04:06	ZF	Hir
heuinly	heuinly	RR		0				Z99	NULL	04:10	
bed	bed	NN1	H3/L3	0	03:02:07:03:09:09 03:09:08:13:01-03	AZ:06:f:05:h BG:08:i	Bed	H5	01:01:05:07-03	AA:04:d	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
powderit	powderit	VV0		0				Z99	NULL	04:10	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
money	money	NN1		0	03:12:15:05 03:12:15:05-05	BJ:01:m:05 BJ:01:m:05	Money	I1	03:12:15	BJ:01:m	mony
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
set	set	NN1	N2 K4	0				N5	01:16:02-04:07	AP:02	
Of	of	IO		0			Grammatical	Z5	04:03	ZC	
Ruby	ruby	NP1	F1%	0				O1:1	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Topas	topas	NP2		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Perle	perle	NN		0				Z99	01:03:03:05:02:01-03	AC:02:e	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
Emerant	emerant	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
With	with	IW		0			Grammatical	Z5	04:03	ZC	
balmy	balmy	JJ	S1:2:6-	0	02:04:10:07-04 01:10:04:09-08	AU:11:a AJ:04:i	Healing/curing	O4:6+	01:03:03	AC:02	
due	due	JJ	A5:3+ S6+	0	01:13:08:05-03:01 01:13:09	AM:08:d AM:09	due	X2:6+	03:06:02	BD:02	dewe
,	PUNC	YCOM		0				PUNC	NULL	NULL	
bathit	bathit	VV0		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
kindly	kindly	RR	S1:2:2-	0	01:09:01:04 01:11:01:05-01	AI:05 AK:01:e	Kindly	S1:2/S8+	01:15:21:04:02	AO:22:c:02	kyndly
wet	wet	JJ	W4 X5:2-	0	01:01:04:01-09 01:10:05:03	AA:03 AJ:05:c	Wet	O1:2	01:10:05:04	AJ:05:d	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Quhil	quhil	NP1		0				Z99	NULL	04:10	
vapours	vapour	NN2		0	01:10:06-09:01 01:01:11:02:08:01	AJ:06 AA:11	fumes/vapour	O1:3	01:10:06-09	AJ:06	
hot	hot	JJ	X9:1+ O4:2+	0	01:10:03:03:02-12 01:01:11:02:04	AJ:03:c:02 AA:11:d	hot	O4:6+	01:07:01:03-10	AG:01	hote
right	right	JJ	A4:2+ A1:2+	0	01:12:05:12-05:05 02:01:12:08	AL:05:l AR:38	Righteous/just	A5:3+	03:06:03	BD:03	
fresche	fresche	NN1		0				Z99	NULL	04:10	
and	and	CC		0				Z5	04:03	ZC	
well	well	RR	A13:3 A7+	0	01:15:16:02	AO:17:b	Successfully	A5:1+	01:16:03:01:01	AP:03:a:01	wele
ybet	ybet	VV0		0				Z99	NULL	04:10	
Dulce	dulce	NN1		0	01:07:02:02:02:03-08 01:07:01:15:29:01-01	AG:01:y:01:a AG:01:n:17:a		Z99	02:04:10:01	AU:08	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
odour	odour	NN1		0	01:09:07:02-04 01:06-06	AI:13:a AF	pleasant/fragrant	X3:5	01:09:07-07	AI:13	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
flewour	flewour	NN1		0				Z99	NULL	04:10	
most	most	RGT		0	01:16:02:01-01 01:16:01:09-10	AP:02:a AP:01:i	almost/nearly	A13:2	01:16:06:03:01-09	AP:06:a:01	
fragant	fragant	JJ		0				Z99	NULL	04:10	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
silver	silver	NN1	I1 O2	0	01:05:11:01-21 01:08:01:12-28:01	AE:07:a AH:01:g	gold/silver	O1:1	03:12:16:01-10	BJ:01:n:01	siluer
droppis	droppis	NN1		0				Z99	NULL	04:10	
on	on	II		0			Grammatical	Z5	04:03	ZC	
dayseis	dayseis	NN1		0				Z99	NULL	04:10	
distillant	distillant	NN1		0				Z99	01:10:05:08:06	AJ:05:h:06	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Quhilk	quhilk	VV0		0				Z99	NULL	04:10	
verdour	verdour	NN1		0	01:06:06:01-06 01:06:06:01-02	AF:06:a AF:06:a		Z99	01:08:01:14:02-02:06	AH:01:h:04	
branches	branch	NN2	L3 A4:1	0	01:05:19:06:05:11-11:02:07 01:06:10:16-04	AE:14:m AF:10:l	branch	S5+c	03:11:10:02-02	BI:10:a	
over	over	II		0			Grammatical	Z5	04:03	ZC	ouer
the	the	AT		0			Grammatical	Z5	04:03	ZC	
alars	alar	NN2		0				Z99	04:10	ZZ	
et	et	NP1		0				Z3	04:01:03	ZA03	
With	with	IW		0			Grammatical	Z5	04:03	ZC	
smoky	smoky	JJ	X3:1 O4:3	0	01:10:09:07:08-06 01:10:06-06:11	AJ:09:e:08 AJ:06	smoky	O1:3	01:05:11:01-21	AE:07:a	
sense	sense	NN1	Q3 X3	0	02:01:10:02-02 02:01:10:02:02	AR:29 AR:29		A4:1	01:09-04:02	AI	sence
ye	you	PPY		0				Z8mf	04:06	ZF	
mystis	mystis	NN1		0				Z99	NULL	04:10	
reflectant	reflectant	NN1		0				Z99	01:10:08:05-04	AJ:08:e	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
fragrant	fragrant	JJ	O4:2+	0			Fragrant	X3:5	01:09:07:02	AI:13:a	
flouris	flouris	NN1		0				Z99	NULL	04:10	
blomand	blomand	NN1		0				Z99	NULL	04:10	
in	in	II		0			Grammatical	Z5	04:03	ZC	
their	their	APPGE		0	04:06	ZF	their	Z8	02:06:01-03:03:03	AW:01	
says	say	VVZ		0	01:15:03 01:16:02:02:01-02	AO:03 AP:02:b:01	Speak/say/utter	Q2:1	02:07:03	AX:03	seis
Ouerspred	ouerspred	JJ		0				Z99	NULL	04:10	
ye	you	PPY		0				Z8mf	04:06	ZF	
leues	leue	NN2		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
naturis	naturis	NN1		0				Z99	NULL	04:10	
tapestreis	tapestreis	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Above	above	II		0			Grammatical	Z5	04:03	ZC	Aboue
the	the	AT		0			Grammatical	Z5	04:03	ZC	
quhilk	quhilk	NN1		0				Z99	NULL	04:10	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
heuinly	heuinly	RR		0				Z99	NULL	04:10	
armoneis	armoneis	NN1		0				Z99	NULL	04:10	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
birds	bird	NN2	S2:1f	0	01:05:18-01 01:04:04:01	AE:13 AD:03:a	bird	L2mfn	01:05:18:09	AE:13:e	birdes
sat	sit	VVD	C1 P1	0	01:12:05:26:05 01:12:05:26:05	AL:05:w:02 AL:05:w:02		M8	01:12:05:26:05-07	AL:05:w:02	
on	on	II		0			Grammatical	Z5	04:03	ZC	
twistis	twistis	NN1		0				Z99	NULL	04:10	
and	and	CC		0				Z5	04:03	ZC	
on	on	II		0			Grammatical	Z5	04:03	ZC	
greis	greis	NN1		0				Z99	NULL	04:10	
Melodiously	melodiously	RR		0	01:09:09:02:03:09-02	AI:15:c:09	melodiously/harmoniously	Z99	03:13:03:02:01-01	BK:04:a	
makand	makand	VV0		0				Z99	NULL	04:10	
their	their	APPGE		0	04:06	ZF	their	Z8	02:06:01-03:03:03	AW:01	thair
kindly	kindly	JJ		0	03:01:01:03:02:01-15 03:05:15:02:02-02:02	AY:01:e:02 BC:12:b:03	Native	Z99	01:04:07:03	AD:15:c	kyndly
gleis	gleis	NN1		0				Z99	NULL	04:10	
Quhois	quhois	NP1		0				Z99	NULL	04:10	
schill	schill	NN1		0				Z99	01:05:15:08:01:02-08:02	AE:10:g	
notice	notice	NN1	Q2:2 I3:1/Q2:2	0	03:09:05:05-07 03:09:05:07:01-03:02	BG:05:e BG:05:g:01		Q1:2	02:02:01:01	AS:01	notis
,	PUNC	YCOM		0				PUNC	NULL	NULL	
fordinned	fordin	VVD		0				Z99	01:09:09:02:03:01-03	AI:15:c:01	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	al
the	the	AT		0			Grammatical	Z5	04:03	ZC	
skyis	skyis	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Of	of	IO		0			Grammatical	Z5	04:03	ZC	
reparcust	reparcust	NN1		0				Z99	NULL	04:10	
air	air	NN1	A8 W1	0	01:10:06:03:01 01:10:06:03:02	AJ:06:c:01 AJ:06:c:02	Air	O1:3	01:10:06:03	AJ:06:c	ayr
the	the	AT		0			Grammatical	Z5	04:03	ZC	
eccon	eccon	NN1		0				Z99	NULL	04:10	
cryis	cryis	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Amang	amang	VV0		0				Z99	NULL	04:10	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
branchis	branchis	NN1		0				Z99	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
blomed	blomed	JJ		0				Z99	NULL	04:10	
treis	treis	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
And	and	CC		0				Z5	04:03	ZC	
on	on	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
laurers	laurer	NN2		0				Z99	NULL	04:10	
silver	silver	NN1	I1 O2	0	01:05:11:01-21 01:08:01:12-28:01	AE:07:a AH:01:g	gold/silver	O1:1	03:12:16:01-10	BJ:01:n:01	siluer
droppis	droppis	NN1		0				Z99	NULL	04:10	
lyis	lyis	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Quhyll	quhyll	VV0		0				Z99	NULL	04:10	
that	that	CST		0				Z8	04:03	ZC	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
rowmed	rowm	VVD		0				Z99	NULL	04:10	
in	in	II		1:2:1			M	Z5	01:11:03:01-06	AK:03:a	
that	that	DD1		1:2:2			M	Z5	01:11:03:01-06	AK:03:a	
paradise	paradise	NN1	M7/A5:1+++	0	01:17:04:06-05:01 02:04:10:05:01-01	AQ:04:f AU:11	paradise	S9	01:17:04:06-05	AQ:04:f	paradice
Replennessed	replenness	VVN		0				Z99	NULL	04:10	
and	and	CC		0				Z5	04:03	ZC	
full	full	JJ	I3:2+	0	01:07:01:27:02:03-01 01:16:07:01	AG:01:x:02 AP:07:a	full	N5:1+	01:12:04:03:01-01	AL:04:c:01	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
all	all	DB		0	01:16:02:01-04 01:16:02:01-10:05:01	AP:02:a AP:02:a	each/every	N5:1+	01:16:07:02	AP:07:b	
delice	delice	VV0		0				Z99	04:10	ZZ	
Out	out	II21	A9-	2:2:1	01:12:06:01-06:01 01:12:06:01-06	AL:06:a	M	Z5	01:14:05:11	AN:05:k	
of	of	II22	A9-	2:2:2	01:12:06:01-06:01 01:12:06:01-06	AL:06:a	M	Z5	01:14:05:11	AN:05:k	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
sea	sea	NN1		0	01:01:05:09:03 01:01:05:09:03-11	AA:04:g:03 AA:04:g:03	Sea/ocean	W3/M4	01:01:05:06	AA:04:c	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Eous	eous	NP1		0				Z99	NULL	04:10	
alift	alift	VV0		0				Z99	01:14:05:07:01-02	AN:05:g:01	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
heid	heid	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
meyne	meyne	VV0		0				Z99	NULL	04:10	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
horse	horse	NN1		0	01:05:19:06:02:01 03:10:03:02-02	AE:14:j:01 BH:12:b		L2mfn	03:04:12:04:01-05	BB:12:d:01	hors
quhilk	quhilk	NN1		0				Z99	NULL	04:10	
drawis	drawis	NN1		0				Z99	NULL	04:10	
at	at	II		0			Grammatical	Z5	04:03	ZC	
device	device	NN1	X4:2 Q1:1	0	02:02:04:03-01 03:03:16:01:07	AS:04:e BA:15:a:06	emblem/device	O2	03:09:04:07-01	BG:04:g	deuice
The	the	AT		0			Grammatical	Z5	04:03	ZC	
assiltre	assiltre	NN1		0				Z99	NULL	04:10	
and	and	CC		0				Z5	04:03	ZC	
goldin	goldin	NN1		0				Z99	NULL	04:10	
chair	chair	NN1	S7:1+mf P1	0	03:02:07:03:09:07:01 03:04:03:01-11:01:04:01	AZ:06:f:05:f BB:03:a	Chair	H5	03:04:12:03-15:01	BB:12:c	chaire
of	of	IO		0			Grammatical	Z5	04:03	ZC	
pryte	pryte	NN1		0				Z99	NULL	04:10	
Of	of	IO		0			Grammatical	Z5	04:03	ZC	
Tytan	tytan	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
quhilk	quhilk	VV0		0				Z99	NULL	04:10	
at	at	II		0			Grammatical	Z5	04:03	ZC	
morrow	morrow	NNT1		0	01:13:08:05:01 01:13:05:01:02	AM:08:d AM:05:a	Tomorrow	Z99	01:13:08:05:02-04	AM:08:d:01	morowe
semis	semi	NN2		0				H1	01:08:02:02-27:05:01	AH:02:b	
reid	reid	NN1		0	01:01:05:06:01-05	AA:04:c	roadstead	Z99	03:10:05:06-04:05:01	BH:14:e	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
new	new	JJ		0	02:01:12:07:05	AR:37:d	New	T3-	01:13:08:05:03	AM:08:d:02	
colowr	colowr	NN1		0				Z99	NULL	04:10	
that	that	CST		0				Z8	04:03	ZC	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	al
the	the	AT		0			Grammatical	Z5	04:03	ZC	
night	night	NNT1		0	01:10:08:10-02 01:13:05:02-02	AJ:08:j AM:05:b	Night	T1:3	01:13:05:02	AM:05:b	
lay	lie	VVD	M1 L2	0	02:01:12:08:06 01:12:04:01	AR:41 AL:04:a		M2	01:12:05:26:08	AL:05:w:04	
deid	deid	NN1		0				Z99	NULL	04:10	
Is	is	VBZ		0			Grammatical	Z5	04:03	ZC	
restored	restore	VVN	C1 A9-	0	01:03:03-08 01:15:13:01	AC:02 AO:14:a	restore	A2:1+	01:03:03-01	AC:02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
baith	baith	NN1		0				Z99	NULL	04:10	
fowlis	fowlis	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
flowris	flowris	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
rice	rice	NN1		0	01:06:13:09:02:07-12 01:06:13:09:02:07-12:02	AF:20:g AF:20:g	rice	F1	01:06:13:09:02:07-12:01	AF:20:g	ryce
Reconfort	reconfort	NN1		0				Z99	NULL	04:10	
was	be	VBDZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
throw	throw	VV0	A2:2 Q2:2	0	02:01:10:06:01 02:01:10:02:03:04	AR:34:a AR:30:c	Throw	M2	01:14:07:01	AN:07:a	
Phebus	phebus	NP1		0				Z99	NULL	04:10	
godly	godly	JJ		0	03:08:01:23 03:08:01:24	BF:20 BF:21	Pious	S9	01:17:04	AQ:04	gudly
heid	heid	NN1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
dasy	dasy	NN1		0				Z99	NULL	04:10	
and	and	CC		0				Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Maryguld	maryguld	NN1		0				Z99	NULL	04:10	
onlappit	onlappit	NN1		0				Z99	NULL	04:10	
Quhilkis	quhilkis	NN1		0				Z99	NULL	04:10	
all	all	DB		0	01:16:02:01-04 01:13:02-05	AP:02:a AM:02		N5:1+	01:16:07:02	AP:07:b	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
nicht	nicht	FW		0				Z99	NULL	04:10	
lay	lie	VVD	M1 L2	0	02:01:12:08:06 01:12:04:01	AR:41 AL:04:a		M2	01:12:05:26:08	AL:05:w:04	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
their	their	APPGE		0	04:06	ZF	their	Z8	02:06:01-03:03:03	AW:01	thair
leuis	leuis	NN1		0				Z99	NULL	04:10	
happic	happic	JJ		0				Z99	NULL	04:10	
Them	them	PPHO2		0				Z8mfn	04:06	ZF	Thaim
to	to	TO		0			Grammatical	Z5	04:03	ZC	
preserve	preserve	VVI	A9+/A2:1- F1	0	02:06:10-09 01:15:15:01:01	AW:08 AO:16:a:01	Pickle/preserve	S8+	01:07:01:22:07	AG:01:t:06	preserue
fra	fra	NN1		0				Z99	NULL	04:10	
rewmes	rewme	NN2		0				Z99	NULL	04:10	
pungitiue	pungitiue	VV0		0				Z99	NULL	04:10	
