<document LANG='eng'>	XMLCODE	NULL		0				Z99	NULL	04:10	
<FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Mr	mr	NNB		1:2:1				Z1m	04:01:01	ZA01	
Drydens	drydens	NP1		1:2:2				Z1m	04:01:01	ZA01	
FABLES	fable	NN2	Q2:1	0	02:01:12:08:06-03 02:01:12:08:06:06:01	AR:41 AR:41:d		S9	02:01:10:05:01:02	AR:33:a:02	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
FABLES	fable	NN2	Q2:1	0	02:01:12:08:06-03 02:01:12:08:06:06:01	AR:41 AR:41:d		S9	02:01:10:05:01:02	AR:33:a:02	
Ancient	ancient	JJ		0	01:13:08:04:04-06 01:13:08:04:04-03	AM:08:c:03 AM:08:c:03	Old	T3++	01:13:08:04:04	AM:08:c:03	
and	and	CC		0				Z5	04:03	ZC	
Modern	modern	JJ		0	03:07:03:01:01-03 01:13:08:03-02:05	BE:03:a:01 AM:08:b	modern	T3-	01:13:08:03-02	AM:08:b	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
Translated	translate	VVN	A2:1+	0	01:02:02:03:17-04 01:02:02:07:01-14	AB:08:f AB:12	Translate	Q3	02:01:10:02:03:04	AR:30:c	
into	into	II		0			Grammatical	Z5	04:03	ZC	
VERSE	verse	NN1		0	03:13:03:02:03:06:03-06 02:07:04:01:03:01-16	BK:04:c:05:c AX:16:a:03	verse	Q3	03:08:04:04:01-03	BF:24:d:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
FROM	from	II		0			Grammatical	Z5	04:03	ZC	
Homer	homer	NP1		0				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Ovid	ovid	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
Boccace	boccace	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
&amp;amp	&amp;amp	FO		0				Z99	NULL	04:10	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
Chaucer	chaucer	NP1		0				Z1m	04:01:01	ZA01	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
WITH	with	IW		0			Grammatical	Z5	04:03	ZC	
ORIGINAL	original	JJ	A5:4+ A6:2-	0	01:11:01:05-03:01 01:11:01:05	AK:01:e AK:01:e	Original	T3-	01:11:03:02	AK:03:b	
POEMS	poem	NN2		0	03:13:03:04:06:01:08-25 02:02:12:01-02:01	BK:06:f:01 AS:17		Q3	03:13:03:04:06:01	BK:06:f:01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
By	by	II		0			Grammatical	Z5	04:03	ZC	
Mr	mr	NNB		2:2:1				Z1m	04:01:01	ZA01	
DRYDEN	dryden	NP1		2:2:2				Z1m	04:01:01	ZA01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
Nunc	nunc	FW		0				Z99	NULL	04:10	
ultr	ultr	NN1		0				Z99	NULL	04:10	
ad	ad	NN1	X2:2+ A10+	0	01:02:04:05:02-05	AB:18:e:02	pile/pyre	I2:2/Q2:1	01:10:03:03:02:03:01-04:05	AJ:03:c:02:c	
Cineres	cinere	NN2		0				Z99	NULL	04:10	
ipsius	ipsius	NN1		0				Z99	NULL	04:10	
&amp;amp	&amp;amp	FO		0				Z99	NULL	04:10	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
ossa	ossa	NN1		0				Z99	NULL	04:10	
parentis	parentis	NN1		0				Z99	NULL	04:10	
(	PUNC	YBL		0				PUNC	NULL	NULL	
Haud	haud	NP1		0				Z99	NULL	04:10	
equidem	equidem	NN1		0				Z99	NULL	04:10	
sine	sine	NN1		0	01:16:04:12-01:04:02 01:02:03:13:04	AP:04:s AB:17	specific	Z99	03:13:04:02-12:02	BK:08:b	
meant	mean	VVD	X7+	0	02:01:11 02:01:13:03	AR:35 AR:45:e	Mean	Q1:1	02:01:10:02	AR:29	mente
,	PUNC	YCOM		0				PUNC	NULL	NULL	
reor	reor	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
sine	sine	FW		0	01:16:04:12-01:04:02 01:02:03:13:04	AP:04:s AB:17	specific	Z99	03:13:04:02-12:02	BK:08:b	
numine	numine	NN1		0				Z99	NULL	04:10	
divum	divum	NN1		0				Z99	NULL	04:10	
)	PUNC	YBR		0				PUNC	NULL	NULL	
Adsumus	adsumus	NP1		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Virg	virg	VV0		0				Z99	NULL	04:10	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
AEn:	aen:	NP1		0				Z99	NULL	04:10	
lib:	lib:	NNU		0				Z99	NULL	04:10	
5	5	MC	T1:2 T3	0			Number	N1	01:16:04	AP:04	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
LONDON	london	NP1		0				Z2	04:01:02	ZA02	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
Printed	printed	JJ		0	01:07:01:22:06:07-02 01:08:02:02:04-03:01	AG:01:t:05 AH:02:b:03	printed	Q1:2	03:09:08-03	BG:08	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
Jacob	jacob	NP1		0				Z1m	04:01:01	ZA01	
Tonson	tonson	NP1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
within	within	II		0			Grammatical	Z5	04:03	ZC	
Gray	gray	NP1		0				Z1mf	04:01:01	ZA01	
's	's	GE		0				Z5	04:03	ZC	
Inn	inn	NN1	G2:1/S5+c	0	03:02:07:02:01-03:01 03:02:07:02:06	AZ:06:e:01 AZ:06:e:05	inn	F2/H1	03:02:07:02:01:01-01	AZ:06:e:01:a	
Gate	gate	NN1		0	01:12:05:04:01-23:05 03:10:06:05-06:06	AL:05:d:01 BH:15:e	gate	H2	01:12:05:05:01:01-18	AL:05:e:01	
next	next	MD		0			Number	N4	01:16:04	AP:04	
Gray	gray	NP1		0				Z1mf	04:01:01	ZA01	
's	's	GE		0				Z5	04:03	ZC	
Inn	inn	NP1	G2:1/S5+c	0				F2/H1	NULL	04:10	
Lane	lane	NNL1		0	01:01:05:01 01:01:05:02:05-18	AA:04:a AA:04:b	Lane	M3/H3	03:10:03:01:02:06	BH:12:a:02:f	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
MDCC	mdcc	MC	T1:2 T3	0			Number	N1	01:16:04	AP:04	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
TO	to	II		0			Grammatical	Z5	04:03	ZC	
HIS	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
GRACE	grace	NN1	S1:2:4+ T1:3	0	03:08:01:24:07-03 01:17:04:01:02-08	BF:21:g AQ:04:a:02	Grace	O4:2+	03:08:01:24:07	BF:21:g	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
Duke	duke	NN1		3:3:1				Z1m	04:01:01	ZA01	
of	of	IO		3:3:2			Grammatical	Z1m	04:03	ZC	
Ormond	ormond	NP1		3:3:3				Z1m	04:01:01	ZA01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
<OPENER>	XMLCODE	NULL		0				Z99	NULL	04:10	
<SALUTE>	XMLCODE	NULL		0				Z99	NULL	04:10	
My	my	APPGE		0	04:06	ZF	denationalize	Z8	02:06:01-03:02	AW:01	
LORD	lord	NN1	S9/S2:2m	0	03:01:06:01:02:03-01 03:01:06:01:03:01-10	AY:06:a:02:c AY:06:a:03:a	lord	S7:1+/S2:2m	03:04:07:01:02-07	BB:07:a:02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
</SALUTE>	XMLCODE	NULL		0				Z99	NULL	04:10	
</OPENER>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
SOME	some	DD	Z5	0	01:16:06-03:01 01:16:02:01-10:07	AP:06 AP:02:a	some/any	N5	01:16:06-03	AP:06	
Estates	estate	NN2	I1:1 S7:1	0	02:06:03-22:04:07 03:02:07:01:04:01:01-16	AW:01:a AZ:06:d:01:a	estate/plantation	M7	01:07:03:02-01	AG:02:b	
are	be	VBR		0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	Z5	01:11:01:07	AK:01:g	
held	hold	VVN	A1:1:1 A9+	0	02:06:10 02:01:12:08:01	AW:08 AR:38	Retain	M2	01:15:09:02:01	AO:10:b:01	
in	in	II		0			Grammatical	Z5	04:03	ZC	
England	england	NP1		0				Z2	04:01:02	ZA02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
by	by	II		0			Grammatical	Z5	04:03	ZC	
paying	pay	VVG	A9- I1:1/I3:1	0	03:12:18 02:06:12-24	BJ:01:p AW:11	Pay	I1:2	03:12:18	BJ:01:p	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
Fine	fine	JJ	A4:2+ O4:5	0	01:10:04:03-08:01 01:10:04:04-01	AJ:04:c AJ:04:d	fine	A5:1+	01:01:11:02:01	AA:11:a	
at	at	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
change	change	NN1	I1 B1	0	01:13:11-01 03:12:15:02-06:02	AM:11 BJ:01:m:02	Change	A2:1+	01:13:11	AM:11	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
every	every	AT1		0			each/every	N5:1+	01:16:02:01-10:05:01	AP:02:a	
Lord	lord	NN1	S9/S2:2m	0	03:04:07:01:02-07 03:01:06:01:02:03-01	BB:07:a:02 AY:06:a:02:c	landowner	S7:1+/S2:2m	02:06:02-11:07	AW:01	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
have	have	VH0	Z5 A2:2	0	02:06 02:01:08	AW AR:16	Have/possess	A9+	02:01	AR:01	
enjoyed	enjoy	VVN	A9+ E4:1+	0	01:09:03:04:01-02 01:15:14:01:01-06	AI:09:d:01 AO:15:a:01		E2+	02:04:10-01	AU:08	enjoy&amp;apos;d
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Patronage	patronage	NN1		0	01:15:12:01:03:02 01:15:15:01:05-07	AO:13:a AO:16:a:05	custom/patronage	S8+	03:12:11-15	BJ:01:i	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
your	your	APPGE		0				Z8	04:06	ZF	
Family	family	NN1	A4:1c	0	03:01:01:02:01 03:01:01:02:01-06	AY:01:b AY:01:b	Stock/race/family	S4c	03:01:01:02:04	AY:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
from	from	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
time	time	NNT1	T1:2 T1:3	0	01:13:03 01:13-03	AM:03 AM	Time	T1	01:13	AM	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
your	your	APPGE		0				Z8	04:06	ZF	
excellent	excellent	JJ		0	01:15:16:01:01 02:04:19:09	AO:17:a:01 AU:37:d	Excellent	A5:1+++	02:03:01:06	AT:04	
Grandfather	grandfather	NN1		0	03:01:01:03:03-02 01:16:04:16:01:01-05:09:03	AY:01:e:03 AP:04:v:01	grandfather	S4m	01:13:06:01-02	AM:06:a	
to	to	II		0			Grammatical	Z5	04:03	ZC	
this	this	DD1		0				Z8	04:03	ZC	
present	present	JJ		4:2:1	01:12:04:03 02:07:04:01:05-03	AL:04:c AX:16:a:04	Present	T1:1:2	01:13:08:03	AM:08:b	
Day	day	NNT1		4:2:2	01:13:04:04 01:13:05:01:01	AM:04:d AM:05:a	Day/day-time	T1:1:2	01:13:05:01	AM:05:a	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
have	have	VH0		0			Grammatical	Z5	04:03	ZC	
dedicated	dedicate	VVN	A9-	0	01:11:03:04-02:03 03:09:10:07-08	AK:03:d BG:10:f	name/dedicate	Q2:2	02:06:12-30	AW:11	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Lives	life	NN2	A3+ T1:3	0	01:02-09	AB:01	Life	L1+	01:02	AB:01	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Plutarch	plutarch	NP1		0				Z99	NULL	04:10	
to	to	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
first	first	MD		0			Number	N4	01:16:04	AP:04	
Duke	duke	NN1		0	01:05:18:22-08:03 01:06:13:09:02:01-05:05:02	AE:13:m AF:20	duke	S7:1+/S2:2m	03:01:06:01:02:02-01	AY:06:a:02:b	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
have	have	VH0		0			Grammatical	Z5	04:03	ZC	
celebrated	celebrate	VVN	S7:2+	0	02:02:09:05:03:02 01:15:02-01	AS:13:a AO:02		A11:1+	03:08:04:08:04:04	BF:24:h:03	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Memory	memory	NN1	X2:2+ S7:2+	0	01:16:04:16:01-05 02:01:11:02:01-04	AP:04:v:01 AR:35:c	Memory	X2	02:01:11	AR:35	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
your	your	APPGE		0				Z8	04:06	ZF	
Heroic	heroic	JJ		0	03:13:03:04:06:04:03-14:03 03:13:03:04:06:01:01-01	BK:06:f:03:b BK:06:f:01	Heroic	E5+	02:04:22:04	AU:47:a	Heroick
Father	father	NN1	S9/S2:2m	0	03:01:01:03:10 03:08:03:05:02	AY:01:e:10 BF:23:d:05	Father	S4m	03:01:01:03:01:02	AY:01:e:01:a	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
Though	though	CS		0				Z5	04:03	ZC	Tho&amp;apos;
I	i	PPIS1		0			Pronoun	Z8mf	04:06	ZF	
am	be	VBM	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
very	very	RG		0	01:16:06:03:01-10:01	AP:06:a:01	very	A13:3	01:16:06:03:01-06	AP:06:a:01	
short	short	JJ		5:2:1	01:14:04-06 01:16:06:07-11	AN:04 AP:06:d	M	N5-	01:15:19-06	AO:20	
of	of	IO		5:2:2	01:14:04-06 01:16:06:07-11	AN:04 AP:06:d	M	N5-	01:15:19-06	AO:20	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Age	age	NN1	T1:3	0	01:02:01:06-03 01:02:01:06	AB:03 AB:03	Age/period	T3	01:01:07:03	AA:07	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
