<document>	XMLCODE	NULL		0				Z99	NULL	04:10	
<FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
DON	don	NP1		1:2:1				Z1m	04:01:01	ZA01	
JUAN	juan	NP1		1:2:2				Z1m	04:01:01	ZA01	
LAMBERTO	lamberto	NP1		0				Z99	NULL	04:10	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
Or	or	CC		0				Z5	04:03	ZC	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
Comical	comical	JJ		0	01:15:16-09 01:16:03:02:02:01:01-03	AO:17 AP:03:b:02:a	comical	E4:1+	02:04:10:11:02-04	AU:13:a	
HISTORY	history	NN1	P1/T1:1:1 Q2:1	0	03:09:06:01:04 03:13:03:04:07:04:02	BG:06:a:04 BK:06:g:03:a		T1:1:1	01:13:08:04:05	AM:08:c:04	
OF	of	IO		0			Grammatical	Z5	04:03	ZC	
THE	the	AT		0			Grammatical	Z5	04:03	ZC	
Late	late	JJ	L1- T1:1	0	01:13:08:05-04 01:13:05:02-11:01	AM:08:d AM:05:b	late/well-advanced	T4-	01:13:05-02	AM:05	
Times	time	NNT2	T1:2 T1:3	0	01:13:03 01:13-03	AM:03 AM	Time	T1	01:13	AM	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
First	first	MD		0			Number	N4	01:16:04	AP:04	
Part	part	NN1	O2 M7	0	03:13:03:05:03:04	BK:07:c:04	Part/character	N5:1-	01:16:07:04:01	AP:07:d:01	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
By	by	II		0			Grammatical	Z5	04:03	ZC	
MONTELION	montelion	NP1		0				Z99	NULL	04:10	
Knight	knight	NP1		0				S7:1+	NULL	04:10	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Oracle	oracle	NN1		0	02:01:14:09:05:09-05 02:01:14:09:05:09-01	AR:52:b AR:52:b		Z99	01:17:04:02-06	AQ:04:b	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
&amp;amp	&amp;amp	FO		0				Z99	NULL	04:10	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
c	c	ZZ1		0			Grammatical	Z5	04:03	ZC	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
second	second	MD		0			Number	N4	01:16:04	AP:04	
Edition	edition	NN1		0	03:09:08:23:01-02 01:11:02-04	BG:08:m:01 AK:02	Edition	Q4	03:09:10:02	BG:10	
Corrected	correct	VVD		0	01:09:08:08:08-03 01:03:03:04:04-01	AI:14:f:05 AC:02:d	Correct	A5:3+	03:09:08:07	BG:08:d	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
LONDON	london	NP1		0				Z2	04:01:02	ZA02	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
Printed	print	VVN		0	03:09:08:23 03:09:08-01	BG:08:m BG:08	Print	Q1:2	03:09:08	BG:08	
by	by	II		0			Grammatical	Z5	04:03	ZC	
I:	i:	NP1		0				Z99	NULL	04:10	
Brudenell	brudenell	NP1		0				Z99	NULL	04:10	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
Henry	henry	NP1		0				Z1mf	04:01:01	ZA01	
Marsh	marsh	NP1	Z1mf	0	04:01:01	ZA01		Z2	04:01:02	ZA02	
at	at	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Princes	prince	NN2		0	01:05:12:11:08:14-05:03:01:14 02:03:01:09-03	AE:08:i AT:04	prince	S7:1+/S2:2m	03:01:06:01:02:01-02:04	AY:06:a:02:a	
Arms	arm	NN2	S5+ G3	0	01:08:02:01-01:04 01:16:05:01-10:11	AH:02:a AP:05:a	Arm	B1	01:02:03:08:04:01	AB:17:e:04:a	
in	in	II		0			Grammatical	Z5	04:03	ZC	
Chancery-lane	chancery-lane	NN1		0				Z99	NULL	04:10	
near	near	II		0			Grammatical	Z5	04:03	ZC	
Fleetstreet:	fleetstreet:	NP1		0				Z99	NULL	04:10	
1661	1661	MC	T1:2 T3	0			Number	N1	01:16:04	AP:04	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
</P>	XMLCODE	NULL		0				Z99	NULL	04:10	
</FRONT>	XMLCODE	NULL		0				Z99	NULL	04:10	
<BODY>	XMLCODE	NULL		0				Z99	NULL	04:10	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
Don	don	NP1		2:2:1				Z1m	04:01:01	ZA01	
JUAN	juan	NP1		2:2:2				Z1m	04:01:01	ZA01	
LAMBERTO	lamberto	NP1		0				Z99	NULL	04:10	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
OR	or	CC		0				Z5	04:03	ZC	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
A	a	ZZ1		0			Grammatical	Z5	04:03	ZC	
COMICAL	comical	JJ		0	01:15:16-09 01:16:03:02:02:01:01-03	AO:17 AP:03:b:02:a	comical	E4:1+	02:04:10:11:02-04	AU:13:a	
HISTORY	history	NN1	P1/T1:1:1 Q2:1	0	03:09:06:01:04 03:13:03:04:07:04:02	BG:06:a:04 BK:06:g:03:a		T1:1:1	01:13:08:04:05	AM:08:c:04	
OF	of	IO		0			Grammatical	Z5	04:03	ZC	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
late	late	JJ	L1- T1:1	0	01:13:08:05-04 01:13:05:02-11:01	AM:08:d AM:05:b	late/well-advanced	T4-	01:13:05-02	AM:05	
Times	time	NNT2	T1:2 T1:3	0	01:13:03 01:13-03	AM:03 AM	Time	T1	01:13	AM	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
<HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
CHAP	chap	NN1		0	01:02:03:08:01:04:09 01:02:03:08:01:04:12-02	AB:17:e:01 AB:17:e:01	chap/crack	S2:2m	01:03:01:08-08	AC:01:e	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
1	1	MC1	T1:2 T3	0			Number	N1	01:16:04	AP:04	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
How	how	RRQ	A13:3	0	04:03	ZC		Z5	02:02:03-02	AS:04	
Cromwell	cromwell	NP1	Z2	0	04:01:02	ZA02		Z1mf	04:01:01	ZA01	Cromwel
Sultan	sultan	NP1	Z3mnc	0	04:01:03	ZA03		Z1m	04:01:01	ZA01	Soldan
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Britain	britain	NP1		0				Z2	04:01:02	ZA02	
dyed	dye	VVD		0	01:10:09:03	AJ:09:c	Dye	O4:3	01:10:09:03:03	AJ:09:c:02	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
what	what	DDQ	Z5	0				Z8	04:06	ZF	
befell	befall	VVD	A1:4	0	03:05:15:02:02:01-02:03 01:16:02:01:01	BC:12:b:04 AP:02:a:01	fall/lapse	A1:1:1	03:06:05:03-06	BD:05:c	befel
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
Son	son	NN1		0	03:01:01:03:02:02 03:01:01:03:02:02-07	AY:01:e:02:a AY:01:e:02:a	son	S4m	01:05:09-02:04	AE:05	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Meek	meek	JJ		0	01:05:07 01:07:03:08:01-01	AE:03 AG:02:g	Meek/mild	S1:2:3-	02:04:09:03	AU:07	
Knight	knight	NN1	K5:2	0	03:01:06:01:02:09-15 03:01:06:01:02:09-08	AY:06:a:02:e AY:06:a:02:e	Knight	S7:1+/G3/S2:2m	03:01:06:01:02:09	AY:06:a:02:e	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
</HEAD>	XMLCODE	NULL		0				Z99	NULL	04:10	
<P>	XMLCODE	NULL		0				Z99	NULL	04:10	
NOw	now	RT		0				Z4	01:13:08:03	AM:08:b	
had	have	VHD	Z5 A2:2	0	02:06 02:01:08	AW AR:16	Have/possess	A9+	02:01	AR:01	
Cromwell	cromwell	NP1	Z2	0	04:01:02	ZA02		Z1mf	04:01:01	ZA01	Cromwel
the	the	AT		0			Grammatical	Z5	04:03	ZC	
dread	dread	NN1	B1%	0	02:04:21:03-01 02:01:14:08:02-02	AU:43 AR:51	terror	E5-	02:01:14-01	AR:50	
Sultan	sultan	NN1		0	01:05:09-02:06 01:05:18:14:02:01-02	AE:05 AE:13:h:01	sultan	S7:1+/S2:2m	03:04:06:13:03:04-03	BB:06:h:03	Soldan
of	of	IO		0			Grammatical	Z5	04:03	ZC	
Britain	britain	NP1		0				Z2	04:01:02	ZA02	
through	through	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
importunity	importunity	NN1	S7:1+	0	01:13:09:02 01:15:11:01-01	AM:09:a AO:12:a	importunity/urgency	A11:1+	02:07:03:12-04:03	AX:12	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
death	death	NN1		0	01:02:04:03 01:02:04-01	AB:18:c AB:18	Death	L1-	01:02:04	AB:18	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
much	much	DA1	I1:3+	0	01:04:04:06 01:12:02:04:01	AD:03:f AL:02:d:01	Adult/mature	N5+	01:16:06:03-02	AP:06:a	
unwillingness	unwillingness	NN1	X5:2-	0			Unwillingness	X7-	02:05:03:02	AV:02:a:01	
left	leave	VVD	M2 A1:1:1	0	03:05:18:04 02:06:11:01-08	BC:15:b AW:10		M1	01:14:05:13	AN:05:m	
this	this	DD1		0				Z8	04:03	ZC	
World	world	NN1	S5+c A4:1	0	01:01:10:05-02 03	AA:10:e AY	habitable	W1	01	AA	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
Son	son	NN1		0	03:01:01:03:02:02 03:01:01:03:02:02-07	AY:01:e:02:a AY:01:e:02:a	son	S4m	01:05:09-02:04	AE:05	
Ricardus	ricardus	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
sirnamed	sirname	VVD		0				Z99	NULL	04:10	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
great	great	JJ	A11:1+ N3:2+	0	01:12:02:04:01 02:03:01:06	AL:02:d:01 AT:04	Large	A5:1+	02:02:08-06	AS:10	
valour	valour	NN1		0	03:06:04-05 02:04:22	BD:04 AU:47	Courage	E5+	03:12:16	BJ:01:n	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Meek	meek	JJ		0	01:05:07 01:07:03:08:01-01	AE:03 AG:02:g	Meek/mild	S1:2:3-	02:04:09:03	AU:07	
Knight	knight	NP1		0				S7:1+	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
reigned	reign	VVD		0	01:12:02 01:15:05	AL:02 AO:06		S7:1+	01:16:06:03-03	AP:06:a	
in	in	II		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
stead	stead	NN1		0	03:02:07 01:15:14	AZ:06 AO:15	Advantage	S1:1:1	02:04:01:01	AU:01	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
When	when	RRQ		0	04:03	ZC		Z5	01:13:03-12	AM:03	
lo	lo	FW		0				Z1	04:01:01	ZA01	loe
fortune	fortune	NN1	A1:4 X9:2	0	02:06:05:01-12 02:06:03-02	AW:03 AW:01:a		I1:1+++	02:06:05-11:03	AW:03	
having	have	VHG	Z5 A2:2	0	02:06 02:01:08	AW AR:16	Have/possess	A9+	02:01	AR:01	
now	now	RT		0				Z4	01:13:08:03	AM:08:b	
a	a	AT1		0			Grammatical	Z5	04:03	ZC	
mind	mind	NN1		0	02:01:13:03	AR:45:e	Intellect	X1	02:01:02	AR:03	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
eat	eat	VVI	A1:5:1/N5+	0	01:10:10:02-10 01:09:06-01	AJ:10:b AI:12	Eat	F1/B1	01:07:01:27:01	AG:01:x:01	
sauce	sauce	NN1	S1:2:4-	0	02:04:19:07-05 01:07:01:09-01	AU:37:b AG:01:h	Sauce/dressing	F1	01:07:01:13:08	AG:01:l:04	
with	with	IW		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
meat	meat	NN1	A4:2+	0	02:06:13:05:05:04 02:02:08-16:05:01	AW:16:c AS:10	meat	F1	01:07:01:05-01	AG:01:d	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
resolves	resolve	VVZ	X9:2+	0	01:15:12-03:03 03:13:03:02:01:06-02	AO:13 BK:04:a:06	resolve	X6+	01:09:08:08:08-06	AI:14:f:05	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
gather	gather	VVI	A9+ N5+/A2:1	0	01:08:02:04-05:01 01:12:05:25:04	AH:02:d AL:05:v:02	gather	S5+	01:08:02:05-09	AH:02:e	
this	this	DD1		0				Z8	04:03	ZC	
great	great	JJ	A11:1+ N3:2+	0	01:12:02:04:01 02:03:01:06	AL:02:d:01 AT:04	Large	A5:1+	02:02:08-06	AS:10	
Mushrome	mushrome	NN1		0				Z99	NULL	04:10	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
lay	lie	VVD	M1 L2	0	02:01:12:08:06 01:12:04:01	AR:41 AL:04:a		M2	01:12:05:26:08	AL:05:w:04	
him	he	PPHO1		0			Pronoun	Z8m	04:06	ZF	
in	in	II		0			Grammatical	Z5	04:03	ZC	
pickle	pickle	NN1	A12-	0	01:07:01:22:07-01 01:06:13:09:02:07-01	AG:01:t:06 AF:20:g		F1	03:04:10:01-08:03	BB:10:a	
:	PUNC	YSTP		0				PUNC	NULL	NULL	
There	there	EX		0				Z5	04:03	ZC	
were	be	VBDR	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
at	at	II		3:3:1			Grammatical	T1:1:1	04:03	ZC	
that	that	DD1		3:3:2	04:03	ZC	Pronoun	T1:1:1	04:06	ZF	
time	time	NNT1		3:3:3	01:13:03 01:13-03	AM:03 AM	Time	T1:1:1	01:13	AM	
in	in	II		0			Grammatical	Z5	04:03	ZC	
England	england	NP1		0				Z2	04:01:02	ZA02	
many	many	DA2		0			Many	N5+	01:16:04:02:02	AP:04:i:02	
good	good	JJ	G2:2+ O4:2+	0	03:06:04	BD:04	Good	A5:1+	02:03:01	AT:01	
Knights	knight	NN2	K5:2	0	03:01:06:01:02:09-15 03:01:06:01:02:09-08	AY:06:a:02:e AY:06:a:02:e	Knight	S7:1+/G3/S2:2m	03:01:06:01:02:09	AY:06:a:02:e	
who	who	PNQS		0				Z8	04:06	ZF	
had	have	VHD		0			Grammatical	Z5	04:03	ZC	
been	be	VBN		0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	Z5	01:11:01:07	AK:01:g	
greatly	greatly	RR	A5:1+	0	01:09:09:02:04:02-01 01:16:06:03:01-05	AI:15:d:02 AP:06:a:01		A13:3	01:16:06:03:01	AP:06:a:01	
despised	despise	VVN		0	02:02:10-06 01:15:11:04-10:04	AS:14 AO:12:d		E2-	02:02:10	AS:14	
and	and	CC		0				Z5	04:03	ZC	
evilly	evilly	RR		0	03:06:05:04 01:15:11	BD:05:d AO:12	Evilly	Z99	03:06:05	BD:05	
entreated	entreat	VVD		0	02:07:03:13-05:01 02:07:03:12	AX:14 AX:12		Q2:2	01:15:03-01	AO:03	intreated
by	by	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Sultan	sultan	NP1	Z3mnc	0	04:01:03	ZA03		Z1m	04:01:01	ZA01	Soldan
in	in	II		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
life	life	NN1		4:2:1	01:02-09	AB:01	Life	T1:3	01:02	AB:01	
time	time	NNT1		4:2:2	01:13:03 01:13-03	AM:03 AM	Time	T1:3	01:13	AM	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
who	who	PNQS		0				Z8	04:06	ZF	
sought	seek	VVD		0	03:06:05:02:01:01 01:03:03:03:01-01:01	BD:05:b:01:a AC:02:c:01	probe	X2:4	01:15:10:02	AO:11:b	
all	all	DB		0	01:13:02-05 01:16:02:01-04	AM:02 AP:02:a		N5:1+	01:16:07:02	AP:07:b	
advantages	advantage	NN2	K5:2	0	01:15:14:05 01:15:16:02:01-03	AO:15:e AO:17:b:01	Advantage	A5:1+	01:15:14	AO:15	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
reck	reck	VVI		0	01:15:20:07 01:15:20:07	AO:21:g AO:21:g	care/reck	Z99	01:15:20:07-01	AO:21:g	
their	their	APPGE		0	04:06	ZF	their	Z8	02:06:01-03:03:03	AW:01	
most	most	RGT		0	01:16:02:01-01 01:16:01:09-10	AP:02:a AP:01:i	almost/nearly	A13:2	01:16:06:03:01-09	AP:06:a:01	
implacable	implacable	JJ	A2:1-	0	01:15:20:03:01-04:01 01:15:21:05:03-07	AO:21:c:01 AO:22:d:03	implacable	S7:1+	02:05:05:04-04	AV:04:b:02	
malice	malice	NN1		0	01:01:10:04:03-04:03 01:03:01:04:02-06:01	AA:10:d:01 AC:01:a	malign	E3-	01:15:21:05:02:01	AO:22:d:02	
on	on	II		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
Son	son	NN1		0	01:11:01:05-05:09 03:01:01:03:02:02	AK:01:e AY:01:e:02:a	son	S4m	01:05:09-02:04	AE:05	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Meek	meek	JJ		0	01:05:07 01:07:03:08:01-01	AE:03 AG:02:g	Meek/mild	S1:2:3-	02:04:09:03	AU:07	
Knight	knight	NN1	K5:2	0	03:01:06:01:02:09-15 03:01:06:01:02:09-08	AY:06:a:02:e AY:06:a:02:e	Knight	S7:1+/G3/S2:2m	03:01:06:01:02:09	AY:06:a:02:e	
who	who	PNQS		0				Z8	04:06	ZF	
was	be	VBDZ		0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	Z5	01:11:01:07	AK:01:g	
placed	place	VVN		0	03:13:04:13:06:03-10 01:12:04-04	BK:08:q:03 AL:04		M2	01:12:04:05	AL:04:e	
on	on	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Throne	throne	NN1	S7:1+	0	03:04-10 03:04-12	BB BB	throne	H5/S7:1+	03:04:07:06:01-08	BB:07:f	
in	in	II	B5-	5:2:1			M	altogether	01:13:11:04:01	AM:11:d:01	
the	the	AT	B5-	5:2:2			M	altogether	01:13:11:04:01	AM:11:d:01	
room	room	NN1	N3:6	0			M	H2	01:13:11:04:01	AM:11:d:01	
of	of	IO		0			M	Z5	01:13:11:04:01	AM:11:d:01	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
Father	father	NN1	S9/S2:2m	0	03:01:01:03:10 03:08:03:05:02	AY:01:e:10 BF:23:d:05	Father	S4m	03:01:01:03:01:02	AY:01:e:01:a	
:	PUNC	YCOL		0				PUNC	NULL	NULL	
The	the	AT		0			Grammatical	Z5	04:03	ZC	
chief	chief	NN1		0	01:02:03:08:01 02:03:01:08-02	AB:17:e:01 AT:04	head/chief	S7:1+	03:04-22:03:14	BB	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
these	these	DD2		0				Z8	04:03	ZC	
was	be	VBDZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
Sir	sir	NNB		6:2:1				Z1m	04:01:01	ZA01	
Lambert	lambert	NP1		6:2:2				Z1m	04:01:01	ZA01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Knight	knight	NN1	K5:2	0	03:01:06:01:02:09-15 03:01:06:01:02:09-08	AY:06:a:02:e AY:06:a:02:e	Knight	S7:1+/G3/S2:2m	03:01:06:01:02:09	AY:06:a:02:e	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Golden	golden	JJ	A11:1+ A5:1+	0	01:01:08:01-03:02 01:10:09:07:05-05	AA:08:c:01 AJ:09:e:05	gold	O4:3	03:04:02:01-04:01	BB:02:a	
Tulep	tulep	NN1		0				Z99	NULL	04:10	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
One	one	MC1	T1:2 T3	0			Number	N1	01:16:04	AP:04	
of	of	IO		0			Grammatical	Z5	04:03	ZC	
an	an	AT1		0			Grammatical	Z5	04:03	ZC	
eager	eager	JJ		0	02:05:03:03:03 01:03:01:04:02-05	AV:02:b AC:01:a	eager	X5:2+	02:05:03:01-05	AV:02:a	
and	and	CC		0				Z5	04:03	ZC	
revengeful	revengeful	JJ		0				Z99	01:15:21:09:02-02	AO:22:g:02	
pirit	pirit	NN1		0				Z99	NULL	04:10	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
beside	beside	II		0			Grammatical	Z5	04:03	ZC	
that	that	DD1		0	04:03	ZC	Pronoun	Z8	04:06	ZF	
very	very	RG		0	01:16:06:03:01-10:01	AP:06:a:01	very	A13:3	01:16:06:03:01-06	AP:06:a:01	
ambitious	ambitious	JJ		0	01:14:05:07-01 02:05:03:03:08-01:01	AN:05:g AV:02:b:01		X7+	02:01:14:05:01	AR:50:b:01	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
so	so	CS21		7:2:1			Grammatical	Z5	04:03	ZC	
that	that	CS22		7:2:2			Grammatical	Z5	04:03	ZC	
he	he	PPHS1		0				Z8m	04:06	ZF	
not	not	XX		0				Z6	04:04	ZD	
only	only	RR		0	01:16:04:01:01 01:16:04:01:01-01	AP:04:a AP:04:a	Only	A14	01:13:08:04:03-11	AM:08:c:02	onely
sought	seek	VVN		0	03:06:05:02:01:01 01:03:03:03:01-01:01	BD:05:b:01:a AC:02:c:01	probe	X2:4	01:15:10:02	AO:11:b	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
be	be	VBI		0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	Z5	01:11:01:07	AK:01:g	
revenged	revenge	VVN		0	01:15:21:09:02 01:15:21:09:02-04	AO:22:g:02 AO:22:g:02		E3-	01:15:21:09:02	AO:22:g:02	
on	on	II		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
Meek	meek	JJ		0	01:05:07 01:07:03:08:01-01	AE:03 AG:02:g	Meek/mild	S1:2:3-	02:04:09:03	AU:07	
Knight	knight	NN1	K5:2	0	03:01:06:01:02:09-15 03:01:06:01:02:09-08	AY:06:a:02:e AY:06:a:02:e	Knight	S7:1+/G3/S2:2m	03:01:06:01:02:09	AY:06:a:02:e	
for	for	IF		0			Grammatical	Z5	04:03	ZC	
the	the	AT		0			Grammatical	Z5	04:03	ZC	
injuries	injury	NN2	E1	0	01:03:01:08 01:03:01:08-05	AC:01:e AC:01:e	Injury	B2-	02:03:06:01	AT:18	
he	he	PPHS1		0				Z8m	04:06	ZF	
had	have	VHD		0			Grammatical	Z5	04:03	ZC	
received	receive	VVN	S5+	0	03:08:04:08:04 03:13:02:07:01-09	BF:24:h:03 BK:02:f:01	Receive	A9+	02:06:08:02	AW:06:b	
from	from	II		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
Father	father	NN1	S9/S2:2m	0	03:01:01:03:01:02 03:01:01:03:10	AY:01:e:01:a AY:01:e:10	Priest	S4m	03:08:03:05:02	BF:23:d:05	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
but	but	CCB		0				Z5	04:03	ZC	
to	to	TO		0			Grammatical	Z5	04:03	ZC	
make	make	VVI	A9+ A2:2	0	03:13:03:04:06 03:13:01:05:02:07-01:09	BK:06:f BK:01:d:04:e		A1:1:1	03:10:01:04	BH:03	
himself	himself	PPX1		0				Z8m	04:06	ZF	
chief	chief	JJ		0	03:04:07:01-01:01 02:02:08-08:01	BB:07:a AS:10	chief	S7:1+	03:04-05	BB	
Soldon	soldon	NP1		0				Z99	NULL	04:10	
also	also	RR		0	01:15:20-07:01 01:16:01:04	AO:21 AP:01:d		N5++	01:16:06:05:01-02	AP:06:c:01	
;	PUNC	YSCOL		0				PUNC	NULL	NULL	
however	however	RR		0	04:02	ZB		Z4	02:02:06:01:03-08	AS:05:b	
he	he	PPHS1		0				Z8m	04:06	ZF	
was	be	VBDZ	Z5	0	01:16:01:04 04:03	AP:01:d ZC	Grammatical	A3+	01:11:01:07	AK:01:g	
very	very	RG		0	01:16:06:03:01-10:01	AP:06:a:01	very	A13:3	01:16:06:03:01-06	AP:06:a:01	
sly	sly	JJ		0	02:01:12:08:07:02 02:01:12:08:07:02-01	AR:42:b AR:42:b		A10-	02:01:12:01:02-03	AR:36	slye
and	and	CC		0				Z5	04:03	ZC	
close	close	VV0	A10- T2-	0	01:12:05:05-15 01:12:05:05	AL:05:e AL:05:e	Close/shut	A1:1:1	01:12:05:05	AL:05:e	
,	PUNC	YCOM		0				PUNC	NULL	NULL	
and	and	CC		0				Z5	04:03	ZC	
would	will	VM		0			Grammatical	A7+	04:03	ZC	
by	by	RR31		8:3:1			M	Z6	01:16:06:07-12	AP:06:d	
no	no	RR32		8:3:2			M	Z6	01:16:06:07-12	AP:06:d	
means	means	RR33		8:3:3			M	Z6	01:16:06:07-12	AP:06:d	
discover	discover	VVI		0	02:02:04 01:15:10:02:01	AS:04:c AO:11:b:01	Find/discover	A10+	03:09:02-05	BG:02	
himself	himself	PPX1		0				Z8m	04:06	ZF	
until	until	CS		0				Z5	04:03	ZC	
that	that	DD1		0	04:03	ZC	Pronoun	Z8	04:06	ZF	
by	by	II		0			Grammatical	Z5	04:03	ZC	
his	his	APPGE		0	04:06	ZF	his/her	Z8m	02:06:01-03:03:01	AW:01	
fair	fair	JJ	A5:1+ O4:2+	0	03:06:03-05:02 03:13:04:03-01	BD:03 BK:08:c	fair/equitable	G2:2+	03:06:03-05	BD:03	
carriage	carriage	NN1	M3fn	0	03:12:19-07 03:10:04:03-06:15	BJ:01 BH:13:c	carriage	M2	03:11:11:42:05:08-02	BI:11:y:02	
he	he	PPHS1		0				Z8m	04:06	ZF	
had	have	VHD		0			Grammatical	Z5	04:03	ZC	
won	win	VVN	A9+	0	03:10 01:15:16:02-10:01	BH AO:17:b		S7:1+	01:15:16:02-10	AO:17:b	
